Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
The 2026 iPad Air (8th Gen) bridges the gap to the Pro lineup with the M4 chip, a 12GB RAM upgrade, and next-gen Wi-Fi 7 connectivity.

| Screen Size | 11-inch |
|---|---|
| Panel Type | Liquid Retina (LED-backlit IPS) |
| Resolution | 2360 x 1640 pixels |
| Refresh Rate | 60Hz |
| Brightness | 500 nits |
| Protection / Extra | P3 Wide Color, True Tone, Fully Laminated, Anti-reflective coating |
| Processor | Apple M4 |
|---|---|
| CPU | 8-core (3 performance cores and 5 efficiency cores) |
| GPU | 9-core GPU |
| RAM | 12GB Unified Memory |
| Internal Storage | 128GB |
| Card Slot | No |
| Rear Camera | 12MP Wide, f/1.8, Smart HDR 4 |
|---|---|
| Rear Video | 4K at 24/25/30/60 fps |
| Front Camera | 12MP Landscape Ultra Wide, Center Stage |
| Front Video | 1080p at 25/30/60 fps |
| Battery | 28.93 Wh |
|---|---|
| Charging | 20W Wired (Adapter included) |
| Cellular | Wi-Fi Only (MH334HN/A); Cellular optional |
| Wi-Fi | Wi-Fi 7 (802.11be) |
| Bluetooth | 6.0 |
| USB Port | USB-C (USB 3, up to 10Gb/s) |
| Speakers | Landscape Stereo Speakers |
|---|---|
| Build & Weight | Recycled Aluminum |
| Operating System | iPadOS 27 |
| Stylus Support | Supports Apple Pencil Pro and Apple Pencil (USB-C) |
With the M4 chip and 12GB of RAM, the 2026 iPad Air offers a near-Pro experience for most users, trading off the Pro’s OLED display for a significantly more affordable price.


